Introducing the QBN-Series
A range of polycrystalline cubic boron nitride (PCBN) grades that perfectly complements the widely acclaimed QBN Series, known as the ultimate benchmark for machining hardened steel, cast irons and powdered metals.
With improved edge toughness and superior resistance to cratering and abrasion, the QBN Series offers unmatched performance.
Experience consistent and repeatable tool life from continuous to high-interruption applications effortlessly. Choose QBN-Series for optimized machining results.
Carbide Backed PCBN Polycrystalline blanks | Binder | Content | Grain Size | Description |
QBN601 | TiN | 60 | SUB 1 μm | QBN601 offers exceptional toughness, thermal stability, and wear resistance. It delivers an excellent surface finish, making it ideal for heavy interrupted machining of high-speed hardened steel. |
QBN502 | TiN/TiC | 50 | 2 μm | QBN502 provides good impact resistance, chemical stability, and surface finish when continuously turning hardened steels at high speeds. |
QBN602 | TiN/TiC | 60 | 2 μm | QBN602 exhibits excellent wear resistance, high toughness, and impact resistance. It is specifically designed for precision machining of slightly to moderately interrupted hardened steel. It is also suitable for working with hard and fragile materials. |
QBN702 | Ti (C,N) | 70 | 2 μm | QBN702 is known for its exceptional durability and impact resistance. It is perfect for precision machining of moderately to heavily interrupted hardened steel. |
QBN803 | TiN | 80 | 3 μm | QBN803 offers high strength and impact resistance, making it suitable for roughing and finishing super alloy materials. |
QBN951 | TiN | 90 | 2 μm | QBN951 exhibits good robustness and thermal stability. It is a reliable choice for roughing and finishing grey iron, ductile iron, and powdered metals. |
QBN953 | TiN | 90 | 3 μm | QBN953 is highly wear resistant, and offers good thermal stability and chemical stability. It is a recommended option for roughing and finishing grey iron and white cast iron. |
Double-sided PCBN
Our Double-sided PCBN tool, featuring a tungsten carbide core sandwiched between PCBN materials, provides superior impact strength and bonding quality. Compared to traditional solid PCBN tools, our highly rigid PCBN tools offer enhanced performance and durability. Experience the benefits of our advanced PCBN technology for all your machining needs.
High CBN-content PCBN | Double-sided PCBN Cutting Tool Applications |
---|---|
QBN951D | Brake drum turning is ideal for achieving excellent results in turning applications. TiAl₆V₄ is exceptionally suitable for such purposes, offering exceptional performance. When it comes to internal gear turning, you can expect a very good surface finish. For ball nose end milling materials at 62HRC, you’ll experience extremely high edge-stability and improved surface quality. Lastly, sintered powdered metal gear turning is highly recommended. |
QBN953D | Cylinder boring of gray cast iron and turning of nodular cast iron are vital processes in metalworking. The latter, with a hardness of 38-42 HRC, exhibits excellent cylindricity and enables higher feed rates compared to alternative tools. |
Low CBN-content PCBN | Double-sided PCBN Cutting Tool Applications |
---|---|
QBN601D | Implementing a combination of moderate interrupted hard turning, finish hard milling, and high-speed continuous turning can yield exceptional surface finishes on workpieces while enhancing the durability of cutting tools. |
QBN501D | Performing precision grooving on cam shafts and surface milling of cold work tool steel. Additionally, executing interrupted turning on gear shafts. |
QBN603D | Optimize the continuous and interrupted turning processes on hardened steels and valve seats. |
Solid PCBN
Introducing our range of high-quality Solid PCBN materials in standard sizes – round, square, diamond, and triangle shapes. Available in 3.2mm and 4.8mm thicknesses, with the option for custom sizes and thicknesses up to 8mm upon request. Enhance your machining capabilities with our precision-engineered PCBN solutions.
Solid PCBN | Binder | Content | Grain Size | Description |
---|---|---|---|---|
QBN135 | TiN | 60 | 3 μm | QBN135 is designed for precise machining of hardened steels like bearing, steel, and die steel at medium to high speeds, even with moderate interruptions. |
QBN115 | AL | 85 | 25 μm | QBN115 is ideal for roughing and finishing alloy cast iron and alloy cast steel in demanding environments, such as slurry pumps, rollers, and mining machines. |
QBN100 | AL | 90 | 10 μm | QBN100 is specifically designed for high-speed machining of gray cast iron and chilled cast iron, making it perfect for engine cylinders and covers, among other applications. |
QBN125 | AL | 93 | 25 μm | QBN125 is great for finishing gray cast iron and high-temperature alloys, such as those found in aerospace engines, at high speeds. |
QBN102 | AL | 93 | 2 μm | QBN102 is optimized for high-speed machining of alloy cast steel (e.g., brake drums and discs), cast iron, and powder metal alloys. |
Workpieces and Products Machined
with PCBN Tools
Workpiece Materials | Industrial Use | Typical Products |
---|---|---|
Carbon steels ( > HRC 36) | Automotive, Transportation, Aircraft, Power Drive, | Shafts, Gears, Bearings, Dies, Molds, Molds |
Alloy Steels ( > HRC 36) | Tools, Appliances, General Industry | |
Tool Die Steels ( > HRC 36) | Stamps and Rollers | Dies, Steel Mill Rolls |
Gray Cast Iron | Automotive Powertrain, Diesel/Heavy Equipment, | Clutch Plates, Brake Rotors/Drums, Cylinder |
ASTM Class 25-40 ( <200 HB ) | H\/AC, Utility Engines | Blocks, Flywheels, Heads |
Gray Cast Iron | Heavy Machine Tools, Paper Mill Drier Rolls, | Camshafts, Valve Bodies, Dies, Gears |
ASTM Class 50-60 | Chemical Proc. Equipment, Pressure Vessels | |
White/Alloy Cast Iron | Slurry Pumps | Impellers, Casings, Valve Guides |
Nickel or Cobalt | Heat Exchangers, Gas Turbine Engines | Turbine Blades, Vanes, Shrouds, Housings, |
High Temp. Alloys | Processing Medical, Autoclaves, | Hubs, Hip Joints |
lnconel, Waspalloy, Stellite | Aerospace Machinery Industry | |
Iron Base High Temp. Alloys | Oil and Gas, Nuclear Plants | Pipe/liners, Fuel Rod |
Sintered Iron | Automotive, Diesel/Heavy Equipment | Valves Seats, Hydraulic Pumps, Gears, Cam Lobes |
Hard Facing Alloy | Oil/Gas, Gas Turbine | Extrusion Screws, Turbine Housing Case |
Hardened Steels | Engines, Motors, Pumps | Bearings/Housings, Compressor Hubs, Shafts |